| Occupancy | Studios (#1, 4) | 1 Bedroom Garden Unit (#5) | 2 Bedroom Apartment (#2) | Superior 2 Bedroom Apartment (#3) | |||
|---|---|---|---|---|---|---|---|
| US$ | US$ | US$ | US$ | ||||
| 1 Guest | $ 85.00 | $ 95..00 | $ 110.00 | $ 120.00 | |||
| 2 Guests | $ 100.00 | $ 105.00 | $ 130.00 | $ 140.00 | |||
| 3 Guests | $ 155.00 | $ 170.00 | |||||
| 4 Guests | $ 180.00 | $ 190.00 | |||||
| 5 Guests | $ 205.00 | $ 205.00 | |||||
| 6 Guests | $ 230.00 | ||||||
Rates do not include taxes and charges.