| Occupancy | Studios (#1, 4) | 1 Bedroom Garden Unit (#5) | 2 Bedroom Apartment (#2) | Superior 2 Bedroom Apartment (#3) | |||
|---|---|---|---|---|---|---|---|
| US$ | US$ | US$ | US$ | ||||
| 1 Guest | $ 80.00 | $ 90..00 | $ 105.00 | $ 115.00 | |||
| 2 Guests | $ 95.00 | $ 100.00 | $ 125.00 | $ 135.00 | |||
| 3 Guests | $ 150.00 | $ 165.00 | |||||
| 4 Guests | $ 175.00 | $ 185.00 | |||||
| 5 Guests | $ 200.00 | $ 210.00 | |||||
| 6 Guests | $ 225.00 | ||||||
Rates do not include taxes and charges.